Fee Schedule
-All Returns Include Free Electronic Filing
Individual Tax Returns | now | as of 1/15/2024 | ||
Form 1040 | $160 | $170 | ||
Form 1040X* | $200 | $200 | ||
*(Additional fees may apply depending on complexity) | ||||
Additional Schedules & Forms | ||||
Schedule A - Itemized Deductions | $30 | $30 | ||
Schedule B - Interest & Ordinary Dividends | $5 (Each) | $5 (Each) | ||
Schedule C - Profit or Loss from Business* | $200 (Each) | $200 (Each) | ||
*(Single Member LLC may require additional charges depending on complexity) | ||||
Schedule C-EZ - Net Profit from Business | $55 (Each) | $55 (Each) | ||
Schedule D - Capital Gains and Losses | $50 | $50 | ||
Schedule E - Supplemental Income and Loss* | $130 (Each) | $130 (Each) | ||
*(Rental Properties) | ||||
Schedule E P. 2 - Supplemental Income and Loss | $20 | $20 | ||
Schedule EIC - Earned Income Credit | $100 | $100 | ||
Schedule F - Profit or Loss From Farming | $200 (Each) | $200 (Each) | ||
Schedule H - Household Employment Taxes | $40 | $40 | ||
Schedule SE - Self-Employment Tax | $20 | $20 | ||
Form 982 - Discharge of Indebtedness | $100 | $100 | ||
Form 1116 - Foreign Tax Credit | $25 | $25 | ||
Form 2106 - Employee Business Expenses | $35 | $35 | ||
Form 2441 - Child And Dependent Care Exp. | $30 | $30 | ||
Form 3903 - Moving Expenses | $50 | $50 | ||
Form 4562 - Depreciation and Amortization | $75 | $75 | ||
Form 4797 - Sales of Business Property | $150 (Each) | $150 (Each) | ||
Form 4835 - Farm Rental Income and Expenses | $50 (Each) | $50 (Each) | ||
Form 4952 - Investment Interest Expense Ded. | $30 | $30 | ||
Form 5329 - Early Withdrawal Penalties | $20 | $20 | ||
Form 5405 - Repayment of First-Time HB Cred. | $25 | $25 | ||
Form 5695 - Residential Energy Credits | $20 | $20 | ||
Form 6251 - Alternative Minimum Tax | $30 | $30 | ||
Form 8283 - Noncash Charitable Contributions | $40 | $40 | ||
Form 8332 - Release of Exemption | $20 | $20 | ||
Form 8379 - Injured Spouse Allocation | $10 | $10 | ||
Form 8582 - Passive Activity Loss Limitation | $40 ($5 Each after 1st) | $40 ($5 Each after 1st) | ||
Form 8606 - Nondeductible IRA's | $30 | $30 | ||
Form 8801 - Credit for Prior Year Minimum Tax | $35 | $35 | ||
Form 8812 - Additional Child Tax Credit | $25 | $25 | ||
Form 8815 - Exclusion of Interest (higher educ.) | $10 | $10 | ||
Form 8829 - Expenses for Business Use of Home | $40 | $40 | ||
Form 8839 - Qualified Adoption Expenses | $25 | $25 | ||
Form 8863 - Education Credits | $30 | $30 | ||
Form 8889 - Health Savings Accounts (HSA) | $10 | $10 | ||
Form 8917 - Tuition and Fee Deduction | $10 | $10 | ||
Form 8949 - Capital Asset Dispositions | $5 (Each) | $5 (Each) | ||
Form 8960 - Net Investment Income Tax | $25 | $25 | ||
Business Tax Returns | ||||
Form 1120 - Corporation* | $800 (minimum) | $800 (minimum) | ||
Form 1120S - S Corporation* | $800 (minimum) | $800 (minimum) | ||
Form 1065 - Partnership* | $800 (minimum) | $800 (minimum) | ||
Form 706, 709, 1041 - Estate, Gift, Fiduciary* | $400 (minimum) | $400 (minimum) | ||
Form 990 - Tax Exempt Organization* | $800 (minimum) | $800 (minimum) | ||
*(Additional fees may apply depending on complexity) | ||||
Other Items | ||||
State Return* | $30 | $30 | ||
*(Additional fees may apply depending on complexity) | ||||
State Amended Return | $50 | $50 | ||
Form 1045 - Application for Tentative Refund | $200 | $200 | ||
Form 1310 - Refund of Deceased Taxpayer | $20 | $20 | ||
Form 2555/EZ - Foreign Earned Income | $125 | $125 | ||
Form 4136 - Credit for Federal Tax Paid on Fuels | $30 | $30 | ||
Form 4684 - Casualties and Thefts | $50 (Each) | $50 (Each) | ||
Form 4852 - Substitute W-2, 1099, etc. | $25 | $25 | ||
Form 4972 - Tax on Lump-Sum Distributions | $75 | $75 | ||
Form 6252 - Installment Sale Income | $30 | $30 | ||
Form 6781 - Gains and Losses from Cont/Straddles | $10 (Each) | $10 (Each) | ||
Form 8824 - Like-Kind Exchanges | $250 | $250 | ||
Form 8853 - Archer MSA's and LTC Contracts | $25 | $25 | ||
Form 8857 - Request for Innocent Spouse Relief | $50 | $50 | ||
Form 8915F | $35 | $35 | ||
Representation Fees | ||||
Audit Representation* | $500 (minimum) | $500 (minimum) | ||
CP-2000 Response* | $300 (minimum) | $300 (minimum) | ||
*(Additional fees may apply depending on complexity) |